The effects of global and specific job attitudes on voluntary retirement and organizational turnover intentions
dc.contributor.advisor | Lee, Kibeom | |
dc.contributor.author | Schmidt, Joseph A. | |
dc.date.accessioned | 2017-12-18T21:48:39Z | |
dc.date.available | 2017-12-18T21:48:39Z | |
dc.date.issued | 2005 | |
dc.description | Bibliography: p. 65-72 | en |
dc.format.extent | iii, 93 leaves : ill. ; 30 cm. | en |
dc.identifier.citation | Schmidt, J. A. (2005). The effects of global and specific job attitudes on voluntary retirement and organizational turnover intentions (Master's thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. doi:10.11575/PRISM/2514 | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/2514 | |
dc.identifier.uri | http://hdl.handle.net/1880/103515 | |
dc.language.iso | eng | |
dc.publisher.institution | University of Calgary | en |
dc.publisher.place | Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
dc.title | The effects of global and specific job attitudes on voluntary retirement and organizational turnover intentions | |
dc.type | master thesis | |
thesis.degree.discipline | Psychology | |
thesis.degree.grantor | University of Calgary | |
thesis.degree.name | Master of Science (MSc) | |
ucalgary.thesis.accession | Theses Collection 58.002:Box 1606 520492123 | |
ucalgary.thesis.notes | UARC | en |
ucalgary.thesis.uarcrelease | y | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ucalgary_2005_schmidt_joseph a._635992.pdf
- Size:
- 6.24 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis