Variation in syllable structure and singing behavior in a population of dusky flycatchers (empidonax oberholseri)
dc.contributor.advisor | Lein, M. Ross | |
dc.contributor.author | Stehelin, Tara Elizabeth | |
dc.date.accessioned | 2017-12-18T21:01:52Z | |
dc.date.available | 2017-12-18T21:01:52Z | |
dc.date.issued | 2005 | |
dc.description | Bibliography: p. 177-200 | en |
dc.description.abstract | Perching birds (Passeriformes) are divided into two sub-orders, the oscines and the suboscines. The suboscines make up 20% of living passerines, but relatively few studies address song function in this group. I document patterns of intra- and interindividual song variation within a population of Dusky Flycatchers (Empidonax oberholseri), a suboscine, as a first step in investigating song function. I provide evidence to support the hypothesis that song syllables are more variable in structure among than within individual males for data from both single recordings and multiple recordings made over a breeding season. This variation would allow individual recognition to occur using songs. To further examine song function, I document diurnal and seasonal patterns of singing behavior in individuals. I provide evidence to support my second hypothesis, that dawn and daytime singing have functions that are at least partially non-overlapping. Singing behaviors were qualitatively and quantitatively different between dawn and daytime singing in both 2001 and 2002. Dawn and daytime singing were influenced differently by weather, population density, and breeding stage. These results provide clues into function and evolution of song in this group, as suboscines songs probably develop innately, whereas oscine songs are at least partially learned. | en |
dc.format.extent | xi, 200 leaves : ill. ; 30 cm. | en |
dc.identifier.citation | Stehelin, T. E. (2005). Variation in syllable structure and singing behavior in a population of dusky flycatchers (empidonax oberholseri) (Master's thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. doi:10.11575/PRISM/130 | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/130 | |
dc.identifier.uri | http://hdl.handle.net/1880/101131 | |
dc.language.iso | eng | |
dc.publisher.institution | University of Calgary | en |
dc.publisher.place | Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
dc.title | Variation in syllable structure and singing behavior in a population of dusky flycatchers (empidonax oberholseri) | |
dc.type | master thesis | |
thesis.degree.discipline | Biological Sciences | |
thesis.degree.grantor | University of Calgary | |
thesis.degree.name | Master of Science (MSc) | |
ucalgary.item.requestcopy | true | |
ucalgary.thesis.accession | Theses Collection 58.002:Box 1611 520492128 | |
ucalgary.thesis.notes | UARC | en |
ucalgary.thesis.uarcrelease | y | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_Stehelin_2005.pdf
- Size:
- 71.52 MB
- Format:
- Adobe Portable Document Format
- Description: