Multi-Scale Stratigraphic and Geochronologic Investigations of Late Cretaceous Sediment-Routing Systems, Magallanes Basin, Chile
dc.contributor.advisor | Hubbard, Stephen M. | |
dc.contributor.author | Daniels, Benjamin Gordon | |
dc.contributor.committeemember | Pedersen, Per Kent | |
dc.contributor.committeemember | Henderson, Charles M. | |
dc.contributor.committeemember | Shugar, Dan H. | |
dc.contributor.committeemember | Clark, Julian | |
dc.date | 2019-11 | |
dc.date.accessioned | 2019-08-23T16:26:03Z | |
dc.date.available | 2019-08-23T16:26:03Z | |
dc.date.issued | 2019-08-19 | |
dc.description.abstract | The deposits of deep-water depositional systems preserve evidence for sedimentary processes linked to prolonged off-continent sediment transfer, and may inform continental evolution in cases where deposits are dynamically linked to orogenesis. Though investigations of the evolution of deep-water environments have been undertaken by previous workers, deciphering the nature of processes that impact the development of deep-water stratigraphic architecture, as well as the time scales over which they occur, remains a topic of current research. This thesis addresses numerous hypotheses related to the evolution of deep-water systems via a series of stratigraphic and geochronologic investigations of Upper Cretaceous stratigraphic units of the Magallanes Basin (Chile). Objectives of this thesis were to: (1) elucidate the role of fundamental sediment transfer processes (i.e., erosion, bypass, deposition) in the development of deep-water slope deposit architecture; (2) constrain the evolutionary timing of the deep-water stratigraphic intervals in the basin; and (3) investigate the influence of Andean orogenesis on the evolution of the Magallanes Basin across deep geologic time. Stratigraphic architecture was characterized for all Upper Cretaceous units in the basin-fill succession (Punta Barrosa, Cerro Toro, Tres Pasos, and Dorotea formations) at a variety of scales. Investigation of slope channel systems of the Tres Pasos Formation revealed that the downslope changes in channel fill and stacking patterns are principally controlled by the degree of coarse-grained sediment bypass that occurs at a given point in the system. This information is valuable for predictions of sandstone proportion in deep-water systems, and may assist with future petroleum exploration efforts. Consideration of depositional ages derived from geochronologic analyses (U-Pb zircon and Sr isotope ages) alongside stratigraphic data provided temporal constraints on the evolution of all stratigraphic units, and fostered development of a new chronostratigraphic framework for the basin. Analysis of chronostratigraphic data alongside evidence for Andean uplift and deformation demonstrated that changes in basin-fill architecture are principally related to changes in rock uplift and deformation style in the orogen. These results may help elucidate the development of stratigraphic architecture in other analogous orogen-adjacent basins worldwide. | en_US |
dc.identifier.citation | Daniels, B. G. (2019). Multi-Scale Stratigraphic and Geochronologic Investigations of Late Cretaceous Sediment-Routing Systems, Magallanes Basin, Chile (Doctoral thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/36859 | |
dc.identifier.uri | http://hdl.handle.net/1880/110773 | |
dc.language.iso | eng | en_US |
dc.publisher.faculty | Science | en_US |
dc.publisher.institution | University of Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | en_US |
dc.subject | Sedimentology | en_US |
dc.subject | Stratigraphy | en_US |
dc.subject | U-Pb Zircon Geochronology | en_US |
dc.subject | Basin Analysis | en_US |
dc.subject.classification | Geology | en_US |
dc.title | Multi-Scale Stratigraphic and Geochronologic Investigations of Late Cretaceous Sediment-Routing Systems, Magallanes Basin, Chile | en_US |
dc.type | doctoral thesis | en_US |
thesis.degree.discipline | Geoscience | en_US |
thesis.degree.grantor | University of Calgary | en_US |
thesis.degree.name | Doctor of Philosophy (PhD) | en_US |
ucalgary.item.requestcopy | true | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- ucalgary_2019_daniels_benjamin.pdf
- Size:
- 37.1 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main Thesis Document
Loading...
- Name:
- ucalgary_2019_daniels_benjamin_accompanyingfiles.zip
- Size:
- 162.55 MB
- Format:
- Zip files based on Chrome
- Description:
- Accompanying Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.62 KB
- Format:
- Item-specific license agreed upon to submission
- Description: