Seamless Mixed Reality Tracking in Tabletop Reservoir Engineering Interaction
| dc.contributor.author | Lapides, Paul | |
| dc.contributor.author | Sultanum, Nicole | |
| dc.contributor.author | Sharlin, Ehud | |
| dc.contributor.author | Costa Sousa, Mario | |
| dc.date.accessioned | 2012-04-20T17:00:10Z | |
| dc.date.available | 2012-04-20T17:00:10Z | |
| dc.date.issued | 2012-04-20T17:00:10Z | |
| dc.description.abstract | In this paper we present a novel mixed reality tracking system for collaborative tabletop applications that uses decorative markers and embedded application markers to create a continuous and seamless tracking space for mobile devices. Users can view and interact with mixed reality datasets on their mobile device, such as a tablet or smartphone, from distances both far and very near to the tabletop. We implement the tracking system in the context of a collaborative reservoir engineering tool that brings together many experts who need a private workspace to interact with unique datasets, which is supported by our system. | eng |
| dc.description.refereed | No | |
| dc.identifier.department | 2012-1024-07 | |
| dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/31032 | |
| dc.identifier.uri | http://hdl.handle.net/1880/48936 | |
| dc.language.iso | eng | |
| dc.publisher.corporate | University of Calgary | |
| dc.publisher.faculty | Science | |
| dc.subject | Design | eng |
| dc.subject | Human Factors | eng |
| dc.subject.other | Artificial, augmented and virtual realities, Engineering | eng |
| dc.title | Seamless Mixed Reality Tracking in Tabletop Reservoir Engineering Interaction | eng |
| dc.type | technical report | eng |
| dc.type | video | eng |
| thesis.degree.discipline | Computer Science | eng |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.86 KB
- Format:
- Item-specific license agreed upon to submission
- Description: