A carbon dioxide absorpiton performance evaluation for capture from ambient air
| dc.contributor.advisor | Keith, David W. | |
| dc.contributor.author | Holmes, Geoffrey James | |
| dc.date.accessioned | 2017-12-18T22:06:19Z | |
| dc.date.available | 2017-12-18T22:06:19Z | |
| dc.date.issued | 2010 | |
| dc.description | Bibliography: p. 93-95 | en |
| dc.description | Some pages are in colour. | en |
| dc.description.abstract | "Air capture" is a proposed technology that could enable industrial-scale extraction of atmospheric carbon dioxide, and could offer benefits as a cost-effective tool to manage the risks associated with climate change. Previous work has quantified the C02 absorption performance but has not examined energy requirements associated with competing absorber geometries. Through analytical work, I have calculated C02 flux values for absorption into strong sodium hydroxide solutions, and I have measured fluxes experimentally in a range of conditions and geometries and have observed typical C02 absorption fluxes of ~20 ?mol/m2s, in rough agreement with previous literature. Through simulation, I have demonstrated that contactor geometries which induce turbulent air-side transport of C02 in order to increase absorption do so at an expense of increased energy dissipation, and that current structured packing materials may introduce too much turbulent mixing making them sub-optimal for air capture applications. | |
| dc.format.extent | x, 106 leaves : ill. ; 30 cm. | en |
| dc.identifier.citation | Holmes, G. J. (2010). A carbon dioxide absorpiton performance evaluation for capture from ambient air (Master's thesis, University of Calgary, Calgary, Canada). Retrieved from https://ucalgary.scholaris.ca. doi:10.11575/PRISM/3443 | en_US |
| dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/3443 | |
| dc.identifier.uri | http://hdl.handle.net/1880/104444 | |
| dc.language.iso | eng | |
| dc.publisher.institution | University of Calgary | en |
| dc.publisher.place | Calgary | en |
| dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
| dc.title | A carbon dioxide absorpiton performance evaluation for capture from ambient air | |
| dc.type | master thesis | |
| thesis.degree.discipline | Physics and Astronomy | |
| thesis.degree.grantor | University of Calgary | |
| thesis.degree.name | Master of Science (MSc) | |
| ucalgary.item.requestcopy | true | |
| ucalgary.thesis.accession | Theses Collection 58.002:Box 1934 627942777 | |
| ucalgary.thesis.notes | UARC | |
| ucalgary.thesis.uarcrelease | y |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_Holmes_2010.pdf
- Size:
- 51.75 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis