Assessing the effectiveness of wind power and cogeneration for carbon management of electric power systems
| dc.contributor.advisor | Irvine-Halliday, David | |
| dc.contributor.advisor | Keith, David W. | |
| dc.contributor.author | Gamage, Ganesh H D Doluweerawatta | |
| dc.date.accessioned | 2017-12-18T22:15:32Z | |
| dc.date.available | 2017-12-18T22:15:32Z | |
| dc.date.issued | 2011 | |
| dc.description | Bibliography: p. 116-128. | en |
| dc.format.extent | xv, 141 leaves : ill. ; 30 cm. | en |
| dc.identifier.citation | Gamage, G. H. (2011). Assessing the effectiveness of wind power and cogeneration for carbon management of electric power systems (Doctoral thesis, University of Calgary, Calgary, Canada). Retrieved from https://ucalgary.scholaris.ca. doi:10.11575/PRISM/3939 | |
| dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/3939 | |
| dc.identifier.uri | http://hdl.handle.net/1880/104940 | |
| dc.language.iso | eng | |
| dc.publisher.institution | University of Calgary | en |
| dc.publisher.place | Calgary | en |
| dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
| dc.title | Assessing the effectiveness of wind power and cogeneration for carbon management of electric power systems | |
| dc.type | doctoral thesis | |
| thesis.degree.discipline | Electrical and Computer Engineering | |
| thesis.degree.grantor | University of Calgary | |
| thesis.degree.name | Doctor of Philosophy (PhD) | |
| ucalgary.thesis.notes | UARC | |
| ucalgary.thesis.uarcrelease | y |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ucalgary_2011_doluweerawatta gamage_ganesh_588901.pdf
- Size:
- 10.17 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis