Steam-aqua catalytic upgrading of bitumen at near in situ production conditions
dc.contributor.advisor | Almao, Pedro R. Pereira | |
dc.contributor.author | Roa Fuentes, Linda Cataline | |
dc.date.accessioned | 2017-12-18T22:34:32Z | |
dc.date.available | 2017-12-18T22:34:32Z | |
dc.date.issued | 2012 | |
dc.description | Bibliography: p. 131-138 | en |
dc.description | Most pages are in colour. | en |
dc.description.abstract | Oil upgrading at reservoir conditions via chemical reactions that break long hydrocarbon chains and improve viscosity is highly desirable for transportability of crude oils. Previous studies showed C-S and C-O bonds as main participants in reactions between water and organic compounds present in heavy oils, causing upgrading of crude oil at temperatures used in in-situ recovery processes. The rupture of C-C bonds in the heaviest molecular components seems also needed to reach the viscosity required for transportation. Thermodynamic calculations presented here for representative molecules of Athabasca Bitumen group families in presence of water illustrate the feasibility of primary reactions involving C-C bonds at relatively low (T>250°C) in-situ temperatures. Transition metal oxide particle catalysts involving Ni, Mo and Fe were tested, with a Ni-Fe oxides combination yielding the highest upgrading level of Athabasca bitumen. Results under different hydrogen partial pressure atmospheres suggest it may prevent water dissociation. The Ni-Fe catalyst was used in reactions with a model molecule (propylbenzene), to initiate the analysis of the chemistry behind the heavy oil tests performed. | |
dc.format.extent | xv, 142 leaves : ill. ; 30 cm. | en |
dc.identifier.citation | Roa Fuentes, L. C. (2012). Steam-aqua catalytic upgrading of bitumen at near in situ production conditions (Master's thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. doi:10.11575/PRISM/4903 | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/4903 | |
dc.identifier.uri | http://hdl.handle.net/1880/105904 | |
dc.language.iso | eng | |
dc.publisher.institution | University of Calgary | en |
dc.publisher.place | Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
dc.title | Steam-aqua catalytic upgrading of bitumen at near in situ production conditions | |
dc.type | master thesis | |
thesis.degree.discipline | Chemistry | |
thesis.degree.grantor | University of Calgary | |
thesis.degree.name | Master of Science (MSc) | |
ucalgary.item.requestcopy | true | |
ucalgary.thesis.accession | Theses Collection 58.002:Box 2117 627942987 | |
ucalgary.thesis.notes | UARC | en |
ucalgary.thesis.uarcrelease | y | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_Roa_Fuentes_2012.pdf
- Size:
- 87.03 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis