The effect of exercise-induced mechanical stimuli on cortical bone
dc.contributor.advisor | Zernicke, Ronald F. | |
dc.contributor.author | Judex, Stefan | |
dc.date.accessioned | 2005-07-28T20:01:09Z | |
dc.date.available | 2005-07-28T20:01:09Z | |
dc.date.issued | 1999 | |
dc.description | Bibliography: p. 118-145. | en |
dc.format.extent | xvi, 145 leaves ; ill. ; 30 cm. | en |
dc.identifier.citation | Judex, S. (1999). The effect of exercise-induced mechanical stimuli on cortical bone (Doctoral thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. doi:10.11575/PRISM/17163 | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/17163 | |
dc.identifier.isbn | 0612384799 | en |
dc.identifier.lcc | QP301 .J83 1999 | en |
dc.identifier.uri | http://hdl.handle.net/1880/25102 | |
dc.language.iso | eng | |
dc.publisher.institution | University of Calgary | en |
dc.publisher.place | Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
dc.subject.lcc | QP301 .J83 1999 | en |
dc.subject.lcsh | Exercise - Physiological aspects | |
dc.subject.lcsh | Bone remodeling. | |
dc.subject.lcsh | Bones - Growth | |
dc.subject.lcsh | Bones--Mechanical properties. | |
dc.title | The effect of exercise-induced mechanical stimuli on cortical bone | |
dc.type | doctoral thesis | |
thesis.degree.discipline | Mechanical Engineering | |
thesis.degree.grantor | University of Calgary | |
thesis.degree.name | Doctor of Philosophy (PhD) | |
ucalgary.item.requestcopy | true | |
ucalgary.thesis.accession | Theses Collection 58.002:Box 1202 520680407 | |
ucalgary.thesis.notes | UARC | en |
ucalgary.thesis.uarcrelease | y | en |
Files
Original bundle
1 - 1 of 1