ON FREQUENCY-BASED MENU-SPLITTING ALGORITHMS
| dc.contributor.author | Witten, Ian H. | |
| dc.contributor.author | Cleary, John G. | |
| dc.date.accessioned | 2008-02-27T22:24:27Z | |
| dc.date.available | 2008-02-27T22:24:27Z | |
| dc.date.computerscience | 1999-05-27 | |
| dc.date.issued | 1983-01-01 | |
| dc.description.abstract | If a menu-driven display is to be device independent, the storage of information must be separated from its presentation by creating menus dynamically. This contrasts with current public information systems, which store menus as literal text and are thereby committed to particular display formats. As a first step towards device-independent menu display, we have investigated menu-construction algorithms for accessing items from an ordered dictionary whose frequency profile of access is specified. We aim to minimize the average number of selections required to retrieve an item. Even in this simple situation, optimal menu construction is surprisingly difficult. If the dictionary entries are accessed uniformly, theorectical analysis leads to a selection algorithm different from the obvious one of splitting ranges into approximately equal parts at each stage. Analysis is intractable for other distributions, although the performance of menu-splitting algorithms can be bounded. The optimal menu tree can be found by searching, but this is computationally infeasible for any but the smallest problems. Several practical algorithms, which differ in their treatment of rounding in the menu-splitting process and lead in general to quite different menu trees, have been investigated by computer simulation with a Zipf distribution access profile. Surprisingly, their performance is remarkably similar. However, our limited experience with optimal menu trees suggests that these algorithms leave some room for improvement. | eng |
| dc.description.notes | We are currently acquiring citations for the work deposited into this collection. We recognize the distribution rights of this item may have been assigned to another entity, other than the author(s) of the work.If you can provide the citation for this work or you think you own the distribution rights to this work please contact the Institutional Repository Administrator at digitize@ucalgary.ca | |
| dc.identifier.department | 1983-113-2 | |
| dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/31175 | |
| dc.identifier.uri | http://hdl.handle.net/1880/46122 | |
| dc.language.iso | Eng | |
| dc.publisher.corporate | University of Calgary | |
| dc.publisher.faculty | Science | |
| dc.subject | Computer Science | eng |
| dc.title | ON FREQUENCY-BASED MENU-SPLITTING ALGORITHMS | eng |
| dc.type | unknown | |
| thesis.degree.discipline | Computer Science | eng |
Files
License bundle
1 - 1 of 1