An investigation into the effectiveness of bottleneck based input control compared to aggregate input control
dc.contributor.advisor | Enns, S.T. (Van) | |
dc.contributor.author | Prongue Costa, Myriam | |
dc.date.accessioned | 2005-07-29T16:23:19Z | |
dc.date.available | 2005-07-29T16:23:19Z | |
dc.date.issued | 1997 | |
dc.description | Bibliography: p. 144-150 | en |
dc.format.extent | xviii, 203 leaves ; 30 cm. | en |
dc.identifier.citation | Prongue Costa, M. (1997). An investigation into the effectiveness of bottleneck based input control compared to aggregate input control (Master's thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. doi:10.11575/PRISM/24565 | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/24565 | |
dc.identifier.isbn | 0612313999 | en |
dc.identifier.lcc | TS155.8 .P76 1997 | en |
dc.identifier.uri | http://hdl.handle.net/1880/26796 | |
dc.language.iso | eng | |
dc.publisher.institution | University of Calgary | en |
dc.publisher.place | Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
dc.subject.lcc | TS155.8 .P76 1997 | en |
dc.subject.lcsh | Production control | |
dc.subject.lcsh | Inventory control - Mathematical models - Case studies | |
dc.title | An investigation into the effectiveness of bottleneck based input control compared to aggregate input control | |
dc.type | master thesis | |
thesis.degree.discipline | Mechanical Engineering | |
thesis.degree.grantor | University of Calgary | |
thesis.degree.name | Master of Science (MSc) | |
ucalgary.item.requestcopy | true | |
ucalgary.thesis.notes | UARC | en |
ucalgary.thesis.uarcrelease | y | en |
Files
Original bundle
1 - 1 of 1