Characterization of a novel pdgf-a driven in vitro model of high-grade glioma
dc.contributor.advisor | Cairncross, J. Gregory | |
dc.contributor.author | Binding, Carmen | |
dc.date.accessioned | 2017-12-18T22:36:15Z | |
dc.date.available | 2017-12-18T22:36:15Z | |
dc.date.issued | 2012 | |
dc.description | Bibliography: p. 89-97 | en |
dc.description | Some pages are in colour. | en |
dc.description | Includes copy of animal protocol approvals. Original copies with original Partial Copyright Licence. | en |
dc.description.abstract | Glioblastoma (GBM) is a fatal cancer, thought to arise from astrocytes or precursors, including oligodendrocyte progenitor cells (OPCs). Although many of the key molecular alterations in GBM including p53 mutation and amplification of platelet derived growth factor receptor-alpha (PDGFR-a) are known, our understanding of this disease remains incomplete. Here, we show that cells from the subventricular zone of p53-/- mice growing m PDGF-A, transform giving rise to a population of cells that proliferate continuously in the absence of exogenous PDGF-A. When grafted into the brains of immunocompetent mice, they form cellular, invasive GBM-like tumors. This population of cells expresses PDGFR-a and Olig2, OPC markers. Thus, a subpopulation of PDGFRa positive OPCs in the SVZ of adult p53-/- mice transform in the presence of PDGF-A. This model might be used to identify other molecular events that occur in secondary GBM, where early p53 and PDGFR-a alterations are signature genetic changes. | |
dc.format.extent | xv, 97 leaves : ill. ; 30 cm. | en |
dc.identifier.citation | Binding, C. (2012). Characterization of a novel pdgf-a driven in vitro model of high-grade glioma (Master's thesis, University of Calgary, Calgary, Canada). Retrieved from https://prism.ucalgary.ca. doi:10.11575/PRISM/5000 | en_US |
dc.identifier.doi | http://dx.doi.org/10.11575/PRISM/5000 | |
dc.identifier.uri | http://hdl.handle.net/1880/106001 | |
dc.language.iso | eng | |
dc.publisher.institution | University of Calgary | en |
dc.publisher.place | Calgary | en |
dc.rights | University of Calgary graduate students retain copyright ownership and moral rights for their thesis. You may use this material in any way that is permitted by the Copyright Act or through licensing that has been assigned to the document. For uses that are not allowable under copyright legislation or licensing, you are required to seek permission. | |
dc.title | Characterization of a novel pdgf-a driven in vitro model of high-grade glioma | |
dc.type | master thesis | |
thesis.degree.discipline | Medical Science | |
thesis.degree.grantor | University of Calgary | |
thesis.degree.name | Master of Science (MSc) | |
ucalgary.item.requestcopy | true | |
ucalgary.thesis.accession | Theses Collection 58.002:Box 2102 627942972 | |
ucalgary.thesis.notes | UARC | en |
ucalgary.thesis.uarcrelease | y | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- thesis_Binding_2012.pdf
- Size:
- 48.26 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis